Explore Scutellaria Product Details
Scutellaria is a prominent herbal material used in pharmaceutical, nutraceutical, and industrial applications globally, due to its unique active ingredients and high standards of processing. This deep-dive article analyzes the market and technology trends, competitive benchmarks, manufacturing process, customizable solutions, and real-world applications for scutellaria, with a special focus on its key varieties: scutellaria baicalensis (Chinese Skullcap) and scutellaria lateriflora (American Skullcap).
Indicator | Scutellaria Baicalensis | Scutellaria Lateriflora | Overall Herbal Market |
---|---|---|---|
2023 Global Demand (MT) | ~8,800 | ~1,250 | 4.1% CAGR* |
Leading Application Industries | Pharmaceutical, Cosmetics, Functional Foods | Supplements, Relaxants, Herbal Teas | Pharma, Food, Wellness |
Top Importing Regions | Asia-Pacific, USA, EU | North America, EU | China, US, Germany |
Key Bioactives | Baicalin, Wogonin, Baicalein | Scutellarin, Flavonoids | Varied |
ISO/FDA Certifications | ISO22000, FDA GRAS | ISO22000, FDA GRAS | ISO22000, FDA |
Market Share 2023 | 68.1% | 8.6% | n/a |
The substantial global rise in demand for scutellaria extracts is driven by their scientifically validated bioactive compounds and alignment with ISO22000 and FDA GRAS testing standards, ensuring safety, quality, and consistency for international pharmaceutical and nutraceutical brands.
Current market research (HerbalGram 2024, see detailed data) shows a 4.1% CAGR in herbal extracts led by scutellaria baicalensis. Supply chain resilience and traceability remain core priorities across leading suppliers, underpinned by robust quality management and advanced processing technologies.
Parameter | Scutellaria Baicalensis (SB) | Scutellaria Lateriflora (SL) |
---|---|---|
Common Part Used | Root | Aerial Parts |
Active Compound (Main) | Baicalin 85-90% | Scutellarin 0.5-2.1% |
Extraction Process Tech | Supercritical CO₂, Ethanol Extraction | Percolation, Water/Ethanol Extraction |
Purity/Grade | ≥99.5% (Pharma), 90% (Functional) | ≥97% (Supplement) |
Moisture Content | <3.0% | <5.0% |
Particle Size (Mesh) | 60-120 (fine powder) | 60-120 |
Heavy Metal Limits | ≤10ppm | ≤10ppm |
Common Form | Extract Powder/Granule, Capsule | Extract Powder, Tincture |
Shelf Life | 3 Years (Dry, Sealed) | 2 Years |
Certifications | ISO22000, GMP, FDA, COSMOS | ISO22000, FDA |
Technical excellence in scutellaria manufacturing relies on raw material quality, controlled extraction environments, and validated purities, as indicated above. These metrics comply with ISO22000 (Food Safety) and US FDA regulatory requirements, essential for clinical and food applications worldwide.
Attribute | HexHerbal (China) | Viridian (UK) | Bio-Botanica (US) |
---|---|---|---|
Raw Material Source | GAP Certified China/EU Base | UK Organic Farms | US/Canada |
Key Compounds (Tested) | Baicalin ≥90.5% | Baicalin ≥88% | Baicalin ≥82%, Scutellarin ≥1.2% |
Extraction Method | Supercritical CO₂, Ethanol (Pharma) | Hydro/EtOH Extraction | Traditional Water/EtOH |
Testing Standard | ISO22000, FDA | GMP, FDA | USP, Kosher, ISO |
Customization | Mesh, purities, granulation, bulk | Standardized fractions only | Blending only |
Minimum Order Qty (kg) | 10 kg | 50 kg | 50 kg |
Lead Time | 7-15 days | 20-30 days | 15-22 days |
Quality Assurance | 100% batch test, video trace | Manual doc. only | Random batch test |
Support Service | Technical consultancy, formulation support, samples | General inquiries | Basic customer support |
Conclusion: HexHerbal's scutellaria delivers best-in-class technical parameters, rapid fulfillment, robust quality management, and highly flexible bulk & OEM customization, surpassing leading competitors in purity, traceability, and support.
Consistent with ISO9001:2015 and FDA documentation standards, HexHerbal guarantees traceable, efficient custom delivery for every scutellaria order across 40+ countries.
Across every industrial sector, robust testing, regulatory documentation, and technical support make scutellaria the preferred botanical solution for reliability, scalability, and innovation.