| Feature | Typical Value | Description |
|---|---|---|
| Slice Thickness | 2.5 mm ±0.3 mm | Ideal thickness for freshness and visual impact. |
| Shelf Life | 48-72 hours | Refrigerated storage under optimal conditions. |
| Packaging | Modified Atmosphere Packaging (MAP) | Maintains freshness, reduces oxidation. |
| Production Rate | Up to 50 lemons/minute (automated) | For commercial slicing machines. |
| Peel-Rind Color | Bright yellow with white pith visible | Indicative of ripe lemon selected. |
| Supplier | Production Capacity | Packaging Options | Price Range (per kg) | Region |
|---|---|---|---|---|
| CitrusFresh Co. | 20,000 kg/month | MAP, Vacuum Packed | $12–$15 | Spain |
| LemonGlow Ltd. | 15,000 kg/month | Bulk bins, Retail packs | $10–$14 | California, USA |
| ZestySlices LLC | 10,000 kg/month | Organic, Compostable Packaging | $14–$18 | South Africa |
References:
1. FAO Citrus Production Statistics, 2023. fao.org
2. ISO 22000:2018 Food Safety Management System, International Organization for Standardization iso.org
3. "Citrus Fruit" - Wikipedia wiki